For Results,please see the timekeeper's office next door! To register, click the link in the top right corner.
-
andystone
- Lapping the Tail Enders
- Posts: 314
- Joined: Mon Oct 06, 2008 10:21 pm
- D/P/T/M/S: ex passenger
- Full Name: andy stonier
- Location: stoke-on-trent
Unread post
by andystone »
WELL DONE DEAN & JAMES

-
ronno
- Deletion Specialist
- Posts: 1713
- Joined: Wed Jun 14, 2006 8:15 pm
- D/P/T/M/S: Teaboy/Tyre Delivery
- Full Name: Terry Scott
- Location: Nottingham
-
Contact:
Unread post
by ronno »
Provisional Result Sheet
Sure Sidecar TT Race 2
1 1 Dave Molyneux/Patrick Farrance 600 DMR / DMR 01 00 03.80 113.071 Silver
2 3 Tim Reeves/Dan Sayle 600 LCR Honda / NCR/Dave Hudspeth Carpets/Haith 01 00 20.92 112.536 Silver
3 5 Ben Birchall/Tom Birchall 600 LCR Honda / Cofain Racing by Klaffi 01 00 48.94 111.672 Silver
4 6 Gary Bryan/Jamie Winn 600 Baker Honda / Drury Engineering/Bass Tyre Services 01 02 24.04 108.835 Silver
5 7 Douglas Wright/Martin Hull 600 Baker Honda / Eddys Moto Ltd 01 02 38.06 108.429 Silver
6 9 Gregory Lambert/Jason Crowe 600 GLR Honda 01 02 51.68 108.038 Silver
7 12 Robert Handcock/Ken Edwards 600 Shelbourne Honda 01 03 42.93 106.589 Bronze
8 13 Tony Baker/Fiona BakerMilligan 600 Baker Suzuki / Cumbria Express 01 03 58.52 106.157 Bronze
9 18 Karl Bennett/Lee Cain 600 DMR Honda / Bennett Racing 01 04 05.46 105.965 Bronze
10 35 Frank Lelias/Charlie Richardson 600 LCR Honda / TTW Racing 01 04 24.25 105.450 Bronze
11 19 Mike Cookson/Kris Hibberd 600 Ireson Honda 01 04 30.67 105.275 Bronze
12 28 Mick Donovan/Aaron Galligan 600 Honda 01 04 40.67 105.003 Bronze
13 23 Francois Leblond/Johnathan Huet 600 Shelbourne Suzuki / Racing Side 01 05 09.46 104.230 Bronze
14 20 Wayne Lockey/Owen Clements 600 Ireson Honda 01 05 11.59 104.173 Bronze
15 21 Tony Thirkell/Nigel Barlow 600 MR Equipe Honda / TT Motorsport 01 05 14.32 104.101 Bronze
16 16 Dean Banks/James Stonier 600 LCR Honda / Banks Racing 01 05 36.26 103.521 Bronze
17 31 John Saunders/Shaun Parker 600 Shelbourne Honda 01 05 36.61 103.512 Bronze
18 42 David Atkinson/Phil Knapton 600 LCR Suzuki / Team AWR 01 06 27.60 102.188
19 22 Howard Baker/Mike Killingsworth 600 Shelbourne Honda / BK Racing 01 06 28.44 102.166
20 29 Keith Walters/Alun Thomas 600 Ireson Honda / LLANELEC PRECISION ENGINEERING 01 06 48.74 101.649
21 37 Andy King/Kenny Cole 600 Ireson Honda 01 07 12.35 101.054
22 43 Pete Alton/Keith Brotherton 600 Baker Honda / OTC Dyno Centre 01 07 13.02 101.037
23 40 Nigel Mayers/Douglas Chandler 600 Shelbourne Suzuki 01 07 19.78 100.868
24 30 Stephen Ramsden/John McWhir* 600 Jacobs Yamaha 01 07 22.47 100.801
25 36 Brian Alflatt/Heath Lane 600 Suzuki / ast racing 01 07 31.27 100.582
26 41 Darryl Rayner/Mathew Johnston 600 Shelbourne Honda / Chivos 01 09 39.18 97.503
27 11 Gordon Shand/Stuart Clark 600 Shand F2 Suzuki 01 09 39.78 97.489
28 33 Wally Saunders/Eddy Kiff 600 Ireson Suzuki / The Stop Shop 01 10 12.89 96.723
29 51 David Saunders/Grace Bradbury* 600 KCR Suzuki / Willow Racing 01 13 27.65 92.449
30 54 Mark Saunders/Lee Saunders* 600 Suzuki 01 13 31.50 92.369
31 46 Nigel Smith/Peter Burgess 600 Ireson Honda 01 15 32.04 89.912
32 52 James Noble/Shaun Chandler* 600 MR Equipe Suzuki 01 16 25.70 88.860
33 50 Deborah Barron/Robert Lunt* 600 Ireson Kawasaki / Team Oscar Racing 01 18 10.88 86.867
Fastest Lap - 1 Dave Molyneux/Patrick Farrance 19 mins 46.42 secs 114.486
Total No. of Completed Laps - 107
Total Mileage - 4037.11
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !