Scarborough Gold Cup Race 2
Posted: Sun Sep 18, 2011 3:44 pm
1. Harrison/Patterson 12:36.336 2:04.527
2. Fenwick/Sayers 12:36.902 2:03.583
3. Thirkell/Barlow 13:00.393 2:08.417
4. Lindley/Cain 13:09.140 2:08.109
5. Hirst/Beckworth 13:15.411 2:08.181
6. Wallis/Wareham 13:25.457 2:11.304
7. Mayers/Chandler 14:06.476 2:14.543
8. Noble/Chandler 14:19.568 2:21.443
9. Daykin/Daykin 14:43.182 2:21.217
10. Saunders/Bradbury 5 laps 12:36.633 2:25.953
DNF
Bell/Bell
2. Fenwick/Sayers 12:36.902 2:03.583
3. Thirkell/Barlow 13:00.393 2:08.417
4. Lindley/Cain 13:09.140 2:08.109
5. Hirst/Beckworth 13:15.411 2:08.181
6. Wallis/Wareham 13:25.457 2:11.304
7. Mayers/Chandler 14:06.476 2:14.543
8. Noble/Chandler 14:19.568 2:21.443
9. Daykin/Daykin 14:43.182 2:21.217
10. Saunders/Bradbury 5 laps 12:36.633 2:25.953
DNF
Bell/Bell