Thursday practice

For Results,please see the timekeeper's office next door! To register, click the link in the top right corner.
User avatar
idris
Scything Through The Field
Posts: 161
Joined: Thu Jul 13, 2006 10:18 pm
Location: Forest of Dean

Thursday practice

Unread post by idris »

A decision for to-nite will be made at 16:30....It is drying up a bit but will be WET under trees.
Hopeful.. :roll:
User avatar
steve-e
Site Admin
Posts: 8946
Joined: Wed Jun 14, 2006 6:12 pm
D/P/T/M/S: resting Passenger
Full Name: Steve English
Skype contact: steveenglish.com
Twitter: @steveinmarden
Location: Marden, Kent
Contact:

Re: Thursday practice

Unread post by steve-e »

Sidecars are queuing for Jo to abuse them already. :D
IF YOU'VE FORGOTTEN YOUR LOGIN EMAIL ME, WE ARE GOING BACK TO BEING LOGGED IN TO READ.
steve@steveenglish.com subject:login and whatever details you remember
User avatar
idris
Scything Through The Field
Posts: 161
Joined: Thu Jul 13, 2006 10:18 pm
Location: Forest of Dean

Re: Thursday practice

Unread post by idris »

C of C sayes it is GO... :)
cookie77
Fired Up
Posts: 30
Joined: Thu Jun 19, 2008 10:09 pm
D/P/T/M/S: Passenger/Rider
Full Name: Rob Cookson

Re: Thursday practice

Unread post by cookie77 »

good news for the likes of Rob + Ken, Birchalls etc, hope they all have a good run and get the laps in.
User avatar
Wine Girl
One Lap Completed
Posts: 81
Joined: Thu Nov 11, 2010 9:13 pm
D/P/T/M/S: Giddy in the Paddock
Full Name: Caroline B
Location: Cheshire

Re: Thursday practice

Unread post by Wine Girl »

Sidecars out at 6.20 today according to the TT website
User avatar
ronno
Deletion Specialist
Posts: 1713
Joined: Wed Jun 14, 2006 8:15 pm
D/P/T/M/S: Teaboy/Tyre Delivery
Full Name: Terry Scott
Location: Nottingham
Contact:

Re: Thursday practice

Unread post by ronno »

Live timing playing up,seemed to appear after session finished,so grabbed these lap times ..

Thurs, 31st May Practice
last updated 19:09:50

Competitor Machine Sector Lap
Dave Molyneux/Patrick Farrance (1) (L2) 600 DMR 01:04.35 113.538 (19:56.32)
Tim Reeves/Dan Sayle (3) (L2) 600 LCR Honda 01:06.48 112.218 (20:10.40)
Conrad Harrison/Mike Aylott (4) (L1) 600 Shelbourne Honda 01:07.63 110.496 (20:29.26)
Ben Birchall/Tom Birchall (5) (L2) 600 LCR Honda 01:08.39 110.027 (20:34.50)
Gregory Lambert/Jason Crowe (9) (L1) 600 GLR Honda 01:10.14 108.696 (20:49.61)
Douglas Wright/Martin Hull (7) (L1) 600 Baker Honda 01:09.74 107.372 (21:05.03)
Roy Hanks/Kevin Perry (8) (L1) 600 DMR Suzuki 01:14.74 104.759 (21:36.57)
Carl Fenwick/Mark Sayers (14) (L1) 600 Shelbourne Honda 600cc 01:10.87 103.765 (21:48.99)
Karl Bennett/Lee Cain (18) (L1) 600 DMR Honda 01:14.63 103.568 (21:51.49)
David Hirst/Luke Beckworth (34) (L1) 600 Shelbourne Honda 01:12.42 103.012 (21:58.57)
Tony Thirkell/Nigel Barlow (21) (L1) 600 MR Equipe Honda 01:11.40 102.814 (22:01.10)
Frank Lelias/Charlie Richardson* (35) (L1) 600 LCR Honda 01:13.71 102.272 (22:08.10)
Wayne Lockey/Owen Clements* (20) (L1) 600 Ireson Honda 01:14.33 102.226 (22:08.70)
Keith Walters/Alun Thomas (29) (L1) 600 Ireson Honda 01:11.58 101.982 (22:11.89)
Claude Montagnier/Laurent Seyeux (56) (L1) 600 Kawasaki 01:12.68 101.339 (22:20.33)
Mick Donovan/Aaron Galligan (28) (L1) 600 Honda 01:14.40 100.886 (22:26.35)
Francois Leblond/Johnathan Huet (23) (L1) 600 Shelbourne Suzuki 01:13.99 100.765 (22:27.97)
Gordon Shand/Stuart Clark (11) (L1) 600 Shand F2 Suzuki 01:15.14 100.573 (22:30.54)
Dave Wallis/Steven Wareham (15) (L1) 600 LCR Honda 01:16.01 100.462 (22:32.03)
Nicholas Dukes/William Moralee (32) (L1) 600 BLR Honda 01:15.68 100.194 (22:35.65)
Dean Banks/James Stonier (16) (L1) 600 LCR Honda 01:13.69 99.800 (22:41.00)
Gary Knight/Dan Knight (27) (L1) 600 DMR Kawasaki 01:14.89 99.366 (22:46.94)
David Atkinson/Phil Knapton* (42) (L1) 600 LCR Suzuki 01:13.60 98.888 (22:53.55)
Brian Alflatt/Heath Lane (36) (L1) 600 Suzuki 01:17.30 96.600 (23:26.09)
Darryl Rayner/Mathew Johnston* (41) (L1) 600 Shelbourne Honda 01:16.20 95.076 (23:48.63)
Stephen Ramsden/John McWhir* (30) (L1) 600 Jacobs Yamaha 01:12.17 94.793 (23:52.89)
Michael Lines/Julie Hanks-Elliott (39) (L1) 600 Ireson Honda 01:19.36 94.589 (23:55.98)
Nigel Smith/Peter Burgess* (46) (L1) 600 Ireson Honda Ireson 01:20.03 93.348 (24:15.08)
Eddy Wright/Dicky Gale (24) (L1) 600 Yamaha 01:20.02 92.853 (24:22.83)
Nigel Mayers/Douglas Chandler (40) (L1) 600 Shelbourne Suzuki 01:17.27 92.744 (24:24.54)
Pete Alton/Keith Brotherton (43) (L1) 600 Baker Honda 01:22.21 92.527 (24:27.98)
David Saunders/Grace Bradbury* (51) (L1) 600 KCR Suzuki 01:18.06 92.310 (24:31.43)
Mark Saunders/Simon Briggs* (54) (L1) 600 Suzuki 01:19.49 88.734 (25:30.73)
Patrick Geffray/Francky Fouet (44) (L1) 600 Baker Honda 01:18.63 88.132 (25:41.19)
Deborah Barron/Robert Lunt* (50) (L1) 600 TBC 01:19.14 88.019 (25:43.17)
James Noble/Shaun Chandler* (52) (L1) 600 MR Equipe Suzuki 01:18.83 86.689 (26:06.85)
John Saunders/Shaun Parker (31) (L1) 600 Shelbourne Honda 01:20.06 84.394 (26:49.45)
Wally Saunders/Eddy Kiff (33) (L1) 600 Ireson Suzuki 01:25.37 78.781 (28:44.13)
Stuart Stobbart/Jamie Scarffe* (45) (L1) 600 Suzuki 01:27.68 71.445 (31:41.16)
Robert Handcock/Ken Edwards (12) (L1) 600 Shelbourne Honda 01:17.38 67.975 (33:18.20)
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !
User avatar
ronno
Deletion Specialist
Posts: 1713
Joined: Wed Jun 14, 2006 8:15 pm
D/P/T/M/S: Teaboy/Tyre Delivery
Full Name: Terry Scott
Location: Nottingham
Contact:

Re: Thursday practice

Unread post by ronno »

This webcam working at moment , worth noting for raceday?
Before Quarter Bridge?
http://www.ustream.tv/channel/iom-tt-webcam
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !
User avatar
steve-e
Site Admin
Posts: 8946
Joined: Wed Jun 14, 2006 6:12 pm
D/P/T/M/S: resting Passenger
Full Name: Steve English
Skype contact: steveenglish.com
Twitter: @steveinmarden
Location: Marden, Kent
Contact:

Re: Thursday practice

Unread post by steve-e »

Scotties fine so is Juggy after their upside down at ballaugh. Dean Lindley is ok passenger Leon Fitzpatrick being x rayd but is ok after their off at top of Kirkmichael
IF YOU'VE FORGOTTEN YOUR LOGIN EMAIL ME, WE ARE GOING BACK TO BEING LOGGED IN TO READ.
steve@steveenglish.com subject:login and whatever details you remember
Post Reply