Lap records thread 19/08/23

Results as they are posted...
User avatar
mark_d
Smashed all the Records
Posts: 7412
Joined: Wed Jun 14, 2006 6:45 pm
D/P/T/M/S: Results guru
Full Name: Mark Dennis
Twitter: @MarkDennis2
Location: Burton Latimer
Contact:

Lap records thread 19/08/23

Unread post by mark_d »

Updated
Results guru
User avatar
mark_d
Smashed all the Records
Posts: 7412
Joined: Wed Jun 14, 2006 6:45 pm
D/P/T/M/S: Results guru
Full Name: Mark Dennis
Twitter: @MarkDennis2
Location: Burton Latimer
Contact:

Update 19/08/23

Unread post by mark_d »

Aintree (1.535) F2 08/08/15 Molyneux/Binns 00:58.289
F600 13/05/23 Blackstock/Rosney 00:57.797

Anglesey Coastal (1.55) F2 25/07/10 Neary/Chauhan 01:12.668
F600 24/03/19 Christie/Christie 01:11.202

Anglesey GP (2.1) F2 08/10/22 Ramsden/Ramsden 01:35.113
F600 23/09/23. Blackstock/Rosney 01:32.358

Assen (2.822) F2 01/10/17. PFounds/Walmsley. 01:50.647
F600 22/09/19 Reeves/Wilkes 01:42.771
Added chicane. F600. 19/08/23. Birchall/Crowe. 01:44.872
F2. 21/05/23. Reeves/Wilkes. 01:50.518

Brands GP (2.447) F2 18/10/20 Crawford/Hardie 01.35.568
F600 23/07/22. Ellis/Clement. 01:31.707
Brands Indy (1.215) F2 12/04/09 Birchall/Birchall 00:50.86
F600 21/05/16 Birchall/Birchall 00:49.02

Cadwell Park (2.18) F2 06/08/23 PFounds/Walmsley 01:35.804
F600 29/08/22 Ellis/Clement 01:31.100

Castle Coombe (1.957) F2 02/09/18 PFounds/Lowther 01:15.209


Croft (2.12) F2 02/04/23 PFounds/Walmsley 01:26.484
F600 02/04/23 Crawford/Lowther 01:27.689

Darley Moor (1.5) F2 15/09/19 Birchall/Birchall 00:59.810


Donington Park (1.979) F2 03/06/23 Crawford/Hardie 01:12.038

Doninton Park (2.487) F2 04/10/20 Crawford/Hardie 01:39.729
F600 19/05/23 Ellis/Clement 01:35.050

East Fortune (1.56) F2 25/09/21 Crawford/Hardie 01:01.667
F600 16/04/23 Kershaw/Charlwood 00:59.982

Estoril (2.613) F600 30/10/22 Schlosser/Fries 01:45.837

Grobnik (2.605) F600 24/05/19 Birchall/Birchall 01:30.258

Hockenheim (2.308) F600 26/09/21 Reeves/Rousseau 01:32.331

Isle of Man TT (37.733) F2 07/06/23 Birchall/Birchall 18:45.850 (120.645)

Jurby (1.70) Clockwise F2 18/0922 Crowe/Crowe 01:08.112
Jurby (1.70) Anti Clockwise F2 28/06/21 Crowe/Crowe 01:09.014


Knockhill (1.267) F2 04/09/21 Crawford/Hardie 00:52.352
F600 02/09/23 Ellis/Clement. 00:51.450

Knockhill (1.267 rev) F2 02/09/17 Crawford/Hardie 00:56.945
F600 25/08/19 Kershaw/Clark 00:53.685

Le Mans (2.6) F600 16/04/22 Schlosser/Fries 01:43.504

Lydden Hill (1.0) F2 25/07/98 THanks/Wilson 00:43.55
F600 21/10/18 Reeves/Wilkes 00:42.093

Mallory Park (1.39) F2 02/08/20 Birchall/Birchall 00:54.915
F600 21/10/18 Birchall/Birchall 00:53.193
Gerrards Chicane (1.41) F2 30/04/06 Brown/Conn 01:05.39
No bus stop + Edwinas (1.37) F2 10/07/17 PFounds/Walmsley 00:53.171
F600 10/07/17 Birchall/Birchall 00:50.295

Most (2.63). F600. 25/06/23 Birchall/Birchall 01:40.772

Oulton Park (2.692) F2 02/05/22 PFounds/Walmsley 01:45.994
F600 02/05/22 Ellis/Clement 01:42.987

Oschesleben (2.291) F600 06/10/18 Birchall/Birchall 01:31.799

Pannonia Ring (2.963) F600 26/06/21 Schlosser/Fries 01:57.722

Pembrey (1.456) F2 26/04/09 Dongworth/Partridge 01:01.29

Red Bull Ring (2.699) F600 29/08/21 Ellis/Clement 01:37.856

Sachsenring (2.294) F600 13/05/23 Birchall/Birchall 01:28.005

Scarborough (2.43) F2 21/09/08 Crowe/Cox 01:53.495

Silverstone (1.851) F2 10/05/15 Holden/Sayle 01:13.038
F600 07/04/18 AFounds/Christie 01:12.625

Silverstone Int GP (3.667) F600 04/10/15 Birchall/Birchall 02:16.550

Slovakiaring (3.701) F600 12/05/18 Birchall/Birchall 02:12.591

Snetterton 200 (1.984) F2 13/04/19 PFounds/Walmsley 01:16.778

Snetterton 300 (2.969) F2 23/08/20 Birchall/Birchall 02:00.854
F600 04/09/21 Birchall/Birchall 01:56.894

Southern 100 (4.25) F2 14/07/22 Crowe/Crowe 02:29.417 (102.398) 675 Triumph
F2 14/07/22 PFounds/Walmsley 02:29.880 (102.082) 600 Honda

Spa-Francorchamps (4.37) F600 16/06/23 Birchall/Birchall 02:32.969


Thruxton (2.356) F2 18/04/10 Neary/Knapton 01:22.871
F600 31/07/21 Birchall/Birchall 01:19.126
Results guru
Post Reply